Hope you all had a wonderful Labor Day weekend to celebrate the end of summer. If you were away, especially on an exchange, we appreciate your using our Network.
For those members in Florida or who have properties there, our thoughts are with you as you brace for Hurricane Irma. Just a little shift in direction, either east or west may prevent considerable damage. Here’s hoping all of you and your property are safe.
While it is still officially summer, most of our kids are back in school, the trees are starting to turn and the evenings have a bit of chill in the air. Yes, summer is nearly over, but vacations need not be.
What better way to extend the summer feeling then by arranging a vacation exchange. So take advantage of the beautiful vacation homes which are available to VacationExchange Network members and plan a trip.
This month’s Newsletter of Available Properties lists nearly 50 vacation homes available for exchange in the next three months. Please check out the exchange possibilities below or at our Immediate Home Exchange Availability page. I know you’ll find an exchange just right for you.
Remember, you can arrange either a Direct or an Indirect Exchange. A Direct Exchange is when you and another member use each other’s properties; the dates do not have to be simultaneous. An Indirect Exchange is when you use another member’s property but they do not use your property.
If you don’t see a property that you’re interested in visiting, please send us a “Request to Find an Exchange.” This Newsletter is just another way to help you arrange an exchange.
You can view all properties at our web site “www.TheVacationExchange.com.”
For your convenience, please bookmark the site.
You can contact these members directly or contact us to help arrange the exchange.
If you would like your property to be listed in our next Newsletter, please e-mail us at
“sales@thevacationexchange.com” with the specific dates that your property is available during the next three months.
Property ID | State/Country | City/Region | #BDRMS | Dates Available |
Domestic
AL7993 | Alabama | Lake Martin | 2 | September & October |
AL1771 | Alabama | Mentone | 3 | September – November |
AZ4619 | Arizona | Prescott | 3 | Oct – mid November |
CA3312 | California | Lake Tahoe – North | 3 | September – November |
CA4418 | California | Lake Tahoe – South | 3 | October & November |
CA2311 | California | Palm Desert | 3 | September – November |
CO9989 | Colorado | Breckenridge | 3 | September – November |
CO5872 | Colorado | Copper Mountain | 2 | September & October |
CO1703 | Colorado | Silverthorne | 2 | September & October |
CO4546 | Colorado | Steamboat Springs | 3 | September |
CO8648 | Colorado | Winter Park | 3 | October & November except last week |
FL3731 | Florida | Marco Island | 2 | September |
FL4496 | Florida | New Smyrna Beach | 2 | October 16 – November 11 |
FL6044 | Florida | Perdido Key | 1 | Select weeks in November |
FL6758 | Florida | West Port St. Lucie | 2 | November |
GA5888 | Georgia | Blue Ridge (90 mi ne of Atlanta) | 2 | Selected weeks Sept – Nov |
GA3222 | Georgia | Ellijay | 3 | September – November |
GA4895 | Georgia | Tybee Island (near Savannah) | 1 | September – November |
IN4193 | Indiana | Bloomington | 2 | September |
MO7576 | Missouri | Lake Ozark | 3 | September – November |
NM3641 | New Mexico | Angel Fire (24 miles to Taos) | 2 | Sept 15 – November |
NC0497 | North Carolina | Bald Head Island | 4 | September – November except Oct 19-24 |
NC6740 | North Carolina | Beech Mountain | 4 | September |
NC2454 | North Carolina | Blowing Rock | 4 | September & October |
OR7887 | Oregon | Bend | 3 | First two weeks in October |
SC4880 | South Carolina | Edisto Beach | 4 | November – December 21 |
SC6767 | South Carolina | Murrells Inlet | 1 | September – November |
SC2127 | South Carolina | N. Myrtle Beach | 3 | Sept 15 – November |
TX4146 | Texas | Galveston | 3 | October & November |
TX3996 | Texas | Galveston | 2 | September – November |
UT5946 | Utah | Park City | 3 | Sept 16 – November |
UT9696 | Utah | Park City | 2 | September |
UT9067 | Utah | Snowbasin (Huntsville) | 2 | September & October |
VT4184 | Vermont | Killington (Plymouth ) | 3 | September & October |
VA5454 | Virginia | Greenbackville | 4 | Sept 10 – November |
WV4992 | West Virginia | Davis | 3 | September – November |
WI6339 | Wisconsin | Princeton | 3 | September – November |
International
OC1130A | Australia | Broadbeach Waters, Queensland | 4 | September |
OC5273 | Belgium | Vivoorde, Vlaams Brabant | 2 | Selected weeks Sept – Nov |
OC9534 | Belize | San Pedro | 2 | mid Sept – October |
OC5575 | Cyprus | Voroklini, Larnaca | 1 | September – November |
OC1550 | Mexico | Puebla | 3 | September – November |
OC2600A | Mexico | San Carlos (west coast), Sonora | 1 | September – November |
OC2600 | Mexico | San Carlos (west coast), Sonora | 1 | September – November |
OC3484 | Spain | Competa, Nerja | 3 | September – November |
OC0349 | Spain | Los Nietos-Cartagena, Murcia | 2 | September – November |
You can view all properties at our web site www.TheVacationExchange.com .
For your convenience, please bookmark the site.
You can contact these members directly or contact us to help arrange the exchange.
If you would like your property to be listed in our next Newsletter, please e-mail us at sales@thevacationexchange.com with the specific dates that your property is available during the next three months.