The hurricane season may not be officially over until November 1, but our Southeast and Caribbean members have endured enough hurricanes this year to last at least a few decades. Let’s all agree to welcome the cool, serene fall season starting right now.
Fall is a beautiful season, whether in the northeast for the foliage, or the south and west for the beautiful weather. October’s Newsletter of Available Properties lists 40 beautiful domestic and international properties available for exchange during the next three months. Do some early skiing in Colorado, lie on the beach in Florida, visit the sites in New Mexico, golf in the Carolina’s, view the foliage in Vermont or even go to Hawaii. All these trips, and more, are possible through our Network of vacation homes.
Please check out the exchange possibilities below or at our Immediate Home Exchange Availability page. I know you’ll find an exchange just right for you.
Members can arrange either Direct or Indirect Exchanges. A Direct Exchange is when you and another member use each other’s properties; the dates do not have to be simultaneous. An Indirect Exchange is when you use another member’s property but they do not use your property.
If you don’t see a property that you’re interested in visiting, please send us a “Request to Find an Exchange.” This Newsletter is just another way to help you arrange an exchange.
You can view all properties at our web site www.TheVacationExchange.com .
For your convenience, please bookmark the site.
Members can contact other members directly or contact us to help arrange the exchange.
If you would like your property to be listed in our next Newsletter, please e-mail us at sales@thevacationexchange.com with the specific dates that your property is available during the next three months.
State/Country | City/Region | #BDRMS | Dates Available |
Domestic
AL1771 | Alabama | Mentone | 3 | October – December |
AZ4619 | Arizona | Prescott | 3 | October – November 15 |
CA3312 | California | Lake Tahoe – North | 3 | October & November |
CA4418 | California | Lake Tahoe – South | 3 | October 13 – December 13 |
CA3864 | California | Mammoth Lakes | 2 | sold |
CA1015 | California | Palm Desert | 2 | October – December 22 |
CA2311 | California | Palm Desert | 3 | October – December |
CO9989 | Colorado | Breckenridge | 3 | October – December except Xmas-NY |
CO8648 | Colorado | Winter Park | 3 | October – December 25 |
FL4496 | Florida | New Smyrna Beach | 2 | October 15 – November 15 |
FL6044 | Florida | Perdido Key | 1 | Select weeks in November |
FL6758 | Florida | West Port St. Lucie | 2 | November |
GA5888 | Georgia | Blue Ridge (90 mi ne of Atlanta) | 2 | Selected weeks Oct – Dec except Xmas week |
GA3222 | Georgia | Ellijay | 3 | October – December |
GA4895 | Georgia | Tybee Island (near Savannah) | 1 | October – December |
HI2046 | Hawaii | The Big Island | 4 | December 10 – 31 |
MO7576 | Missouri | Lake Ozark | 3 | October – December |
NM3641 | New Mexico | Angel Fire (24 miles to Taos) | 2 | October 11 – December 11 |
NC0497 | North Carolina | Bald Head Island | 4 | October & November |
SC4880 | South Carolina | Edisto Beach | 4 | November – December 21 |
SC0069 | South Carolina | Hilton Head | 2 | October – December 27 |
SC6767 | South Carolina | Murrells Inlet | 1 | October – December |
SC7542 | South Carolina | N. Myrtle Beach | 3 | October – December |
SC2763 | South Carolina | N. Myrtle Beach | 3 | December |
SC2127 | South Carolina | N. Myrtle Beach | 3 | October – December |
TX4146 | Texas | Galveston | 3 | October – December |
TX3996 | Texas | Galveston | 2 | October – December |
UT5946 | Utah | Park City | 3 | October – December 15 |
VT4184 | Vermont | Killington (Plymouth ) | 3 | October |
VA5454 | Virginia | Greenbackville | 4 | October – December except Oct 10-13 |
WV4992 | West Virginia | Davis | 3 | October – December |
WI6339 | Wisconsin | Princeton | 3 | October – December |
International
OC5273 | Belgium | Vivoorde, Vlaams Brabant | 2 | Selected weeks Oct – Dec |
OC5575 | Cyprus | Voroklini, Larnaca | 1 | October – December |
OC1550 | Mexico | Puebla | 3 | October – December |
OC2600A | Mexico | San Carlos (west coast), Sonora | 1 | October – December |
OC2600 | Mexico | San Carlos (west coast), Sonora | 1 | October – December |
OC3484 | Spain | Competa, Nerja | 3 | October – December |
OC0349 | Spain | Los Nietos-Cartagena, Murcia | 2 | October – December |
You can view all properties at our web site www.TheVacationExchange.com .
For your convenience, please bookmark the site.